Cantabrigian Winter Head 2026: Results Sorted by Category

Download

Cantabrigian - 07/11/2026

Provisional Results

W.8+.Senior - Club Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 421 RVC Alumni Royal Veterinary College Boat Club W.8+.Senior - Club 8+ 4 Female 0 0 04:09.3 09:58.2 09:58.2 09:58.2
2 125 WCore City of Cambridge Rowing Club W.8+.Senior - Club 8+ 1 Female 0 0 04:12.3 10:17.4 10:17.4 10:17.4
3 127 Orchards (W1) Champion of the Thames W.8+.Senior - Club 8+ 1 Female 0 0 04:25.0 10:46.1 10:46.1 10:46.1
4 520 Sirens XPress W.8+.Senior - Club 8+ 5 Female 0 0 04:33.2 11:02.9 11:02.9 11:02.9
5 128 WDev City of Cambridge Rowing Club W.8+.Senior - Club 8+ 1 Female 0 0 04:34.4 11:14.6 11:14.6 11:14.6
6 126 Foxgloves (W2) Champion of the Thames W.8+.Senior - Club 8+ 1 Female 0 0 04:40.8 11:25.3 11:25.3 11:25.3
7 422 IW Cantabrigian RC W.8+.Senior - Club 8+ 4 Female 0 0 04:36.1 11:28.2 11:28.2 11:28.2
8 129 CNN-Peel Cambridge 99s W.8+.Senior - Club 8+ 1 Female 0 0 04:51.5 11:44.1 11:44.1 11:44.1
9 226 Enterprise Cambridge 99s W.8+.Senior - Club 8+ 2 Female 0 0 05:05.7 12:29.5 12:29.5 12:29.5

W.8+.Senior - Novice Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 148 WNov City of Cambridge Rowing Club W.8+.Senior - Novice 8+ 2 Female 0 0 05:15.6 12:47.9 12:47.9 12:47.9

W.8+.Student - Beginner Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 436 Jesus NW1 Jesus College Boat Club W.8+.Student - Beginner 8+ 4 Female 0 0 04:45.1 11:34.4 11:34.4 11:34.4
2 244 UEA A University of East Anglia BC W.8+.Student - Beginner 8+ 2 Female 0 0 04:46.4 11:35.1 11:35.1 11:35.1
3 439 Churchill NW1 Churchill College Boat Club W.8+.Student - Beginner 8+ 4 Female 0 0 04:49.5 12:25.7 12:25.7 12:25.7
4 339 NW1 First and Third Trinity Boat Club W.8+.Student - Beginner 8+ 3 Female 0 0 05:11.2 12:42.7 12:42.7 12:42.7
5 437 UEA B University of East Anglia BC W.8+.Student - Beginner 8+ 4 Female 0 0 05:08.5 12:48.4 12:48.4 12:48.4
6 438 Novice W8 RUMS Boat Club W.8+.Student - Beginner 8+ 4 Female 0 0 05:14.3 13:15.5 13:15.5 13:15.5
7 538 C.Topp Barts and the London Boat Club W.8+.Student - Beginner 8+ 5 Female 0 0 06:10.5 14:44.0 14:44.0 14:44.0
8 536 NW1 Fitzwilliam College Boat Club W.8+.Student - Beginner 8+ 5 Female 0 0 06:02.5 15:05.6 15:05.6 15:05.6
9 537 SGHBC WN8+ St George's Hospital Boat Club W.8+.Student - Beginner 8+ 5 Female 0 0 07:26.2 17:49.6 17:49.6 17:49.6
DNS 245 Nov Women #1 King’s College London Boat Club W.8+.Student - Beginner 8+ 2 Female 0 0 - -
DNS 440 Nov Women #2 King’s College London Boat Club W.8+.Student - Beginner 8+ 4 Female 0 0 - -

W.8+.Student - First Boat Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 222 Jesus W1 Jesus College Boat Club W.8+.Student - First Boat 8+ 2 Female 0 0 03:51.4 09:27.8 09:27.8 09:27.8
2 515 Caius W1 Caius Boat Club W.8+.Student - First Boat 8+ 5 Female 0 0 03:54.9 09:31.0 09:31.0 09:31.0
3 322 UEA - Østergaard University of East Anglia BC W.8+.Student - First Boat 8+ 3 Female 0 0 04:02.6 09:50.1 09:50.1 09:50.1
4 517 Emmanuel W1 Emmanuel Boat Club W.8+.Student - First Boat 8+ 5 Female 0 0 04:03.3 09:56.9 09:56.9 09:56.9
5 418 Corpus Senior Women Corpus Christi College Boat Cub W.8+.Student - First Boat 8+ 4 Female 0 0 04:03.9 09:57.6 09:57.6 09:57.6
6 323 Clare W1 Clare Boat Club W.8+.Student - First Boat 8+ 3 Female 0 0 04:04.9 10:01.2 10:01.2 10:01.2
7 420 W1 St Edmund's W.8+.Student - First Boat 8+ 4 Female 0 0 04:05.4 10:01.7 10:01.7 10:01.7
8 516 Wolfson Women Wolfson College Boat Club W.8+.Student - First Boat 8+ 5 Female 0 0 04:03.4 10:08.0 10:08.0 10:08.0
9 419 W1 Hughes Hall Boat Club W.8+.Student - First Boat 8+ 4 Female 0 0 04:06.4 10:08.5 10:08.5 10:08.5
10 121 W1 First and Third Trinity Boat Club W.8+.Student - First Boat 8+ 1 Female 0 0 04:09.3 10:09.4 10:09.4 10:09.4
11 122 Newnham W1 Newnham College Boat Club W.8+.Student - First Boat 8+ 1 Female 0 0 04:08.0 10:10.9 10:10.9 10:10.9
12 223 W1 Lady Margaret Boat Club W.8+.Student - First Boat 8+ 2 Female 0 0 04:11.8 10:19.6 10:19.6 10:19.6
13 416 W1 Pembroke College Boat Club (PCBC) W.8+.Student - First Boat 8+ 4 Female 0 0 04:15.7 10:21.3 10:21.3 10:21.3
14 124 W1 Peterhouse Boat Club W.8+.Student - First Boat 8+ 1 Female 0 0 04:14.6 10:25.8 10:25.8 10:25.8
15 424 W2/W1 Magdalene Boat Club W.8+.Student - First Boat 8+ 4 Female 0 0 04:12.4 10:29.6 10:29.6 10:29.6
16 224 Churchill W1 Churchill College Boat Club W.8+.Student - First Boat 8+ 2 Female 0 0 04:24.1 10:34.4 10:34.4 10:34.4
17 325 W1 Girton College Boat Club W.8+.Student - First Boat 8+ 3 Female 0 0 04:21.7 10:36.1 10:36.1 10:36.1
18 123 W1 Christ's College Boat Club W.8+.Student - First Boat 8+ 1 Female 0 0 04:25.9 10:47.3 10:47.3 10:47.3
19 415 Worcester College C Worcester College Boat Club W.8+.Student - First Boat 8+ 4 Female 0 0 04:29.1 10:47.8 10:47.8 10:47.8
20 326 Lucy Cavendish Senior Women Lucy Cavendish College Boat Club W.8+.Student - First Boat 8+ 3 Female 0 0 04:30.1 11:04.2 11:04.2 11:04.2
21 519 Senior W8 RUMS Boat Club W.8+.Student - First Boat 8+ 5 Female 0 0 04:41.8 11:58.9 11:58.9 11:58.9
22 518 Sen Women King’s College London Boat Club W.8+.Student - First Boat 8+ 5 Female 0 0 04:56.5 12:11.1 12:11.1 12:11.1
23 225 Stroke Me Gently Royal Veterinary College Boat Club W.8+.Student - First Boat 8+ 2 Female 0 0 04:56.2 12:22.8 12:22.8 12:22.8
24 324 SGHBC WS8+ St George's Hospital Boat Club W.8+.Student - First Boat 8+ 3 Female 0 0 05:32.3 13:55.9 13:55.9 13:55.9

W.8+.Student - Lower Boat Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 522 Jesus W2 Jesus College Boat Club W.8+.Student - Lower Boat 8+ 5 Female 0 0 04:11.4 10:18.5 10:18.5 10:18.5
2 417 W2 Murray Edwards College W.8+.Student - Lower Boat 8+ 4 Female 0 0 04:14.0 10:28.5 10:28.5 10:28.5
3 523 W2 Pembroke College Boat Club (PCBC) W.8+.Student - Lower Boat 8+ 5 Female 0 0 04:17.1 10:34.1 10:34.1 10:34.1
4 524 Emmanuel W2 Emmanuel Boat Club W.8+.Student - Lower Boat 8+ 5 Female 0 0 04:21.0 10:41.5 10:41.5 10:41.5
5 521 Caius W2 Caius Boat Club W.8+.Student - Lower Boat 8+ 4 Female 0 0 04:25.2 10:51.7 10:51.7 10:51.7
6 132 W2 Peterhouse Boat Club W.8+.Student - Lower Boat 8+ 1 Female 0 0 04:35.1 11:06.7 11:06.7 11:06.7
7 527 Downing NW1 Downing College Boat Club W.8+.Student - Lower Boat 8+ 5 Female 0 0 04:34.0 11:18.0 11:18.0 11:18.0
8 228 W2 First and Third Trinity Boat Club W.8+.Student - Lower Boat 8+ 2 Female 0 0 04:38.1 11:19.6 11:19.6 11:19.6
9 526 Caius W3 Caius Boat Club W.8+.Student - Lower Boat 8+ 5 Female 0 0 04:34.1 11:21.6 11:21.6 11:21.6
10 229 Jesus W3 Jesus College Boat Club W.8+.Student - Lower Boat 8+ 2 Female 0 0 04:38.8 11:23.7 11:23.7 11:23.7
11 423 Worcester College D Worcester College Boat Club W.8+.Student - Lower Boat 8+ 4 Female 0 0 06:14.2 13:50.3 13:50.3 13:50.3

W.8+.Masters Female 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 331 Bend and Send Champion of the Thames W.8+.Masters G 8+ 3 Female 0 90 04:43.8 11:26.9 11:26.9 09:56.9
2 227 Senior Moments Chesterton RC W.8+.Masters C 8+ 2 Female 0 19 04:26.6 10:47.1 10:47.1 10:28.1
3 328 Sisters with Blisters 8+ XPress W.8+.Masters D 8+ 3 Female 0 36 04:35.1 11:07.2 11:07.2 10:31.2
4 327 CNN-Matthews Cambridge 99s W.8+.Masters C 8+ 3 Female 0 19 04:27.0 10:58.2 10:58.2 10:39.2
5 133 MasCara City of Cambridge Rowing Club W.8+.Masters C 8+ 1 Female 0 19 04:30.1 10:59.1 10:59.1 10:40.1
6 528 Foxy St Radegund W.8+.Masters D 8+ 5 Female 0 36 04:34.1 11:17.3 11:17.3 10:41.3
7 135 Harlequeens Cantabrigian RC W.8+.Masters E 8+ 1 Female 0 51 04:45.5 11:37.3 11:37.3 10:46.3
8 330 Hot Stuff St Radegund W.8+.Masters D 8+ 3 Female 0 36 04:49.2 11:59.6 11:59.6 11:23.6
9 134 IW Cantabrigian RC W.8+.Masters C 8+ 1 Female 0 19 04:50.3 11:43.2 11:43.2 11:24.2
10 329 W4 Champion of the Thames W.8+.Masters D 8+ 3 Female 0 36 05:07.4 12:40.9 12:40.9 12:04.9

W.4x+.Junior Female 4x+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 150 WJ15 Quad Rob Roy W.4x+.Junior 4x+ 1 Female 0 0 05:04.6 12:25.7 12:25.7 12:25.7
2 340 WJ14 Quad Rob Roy W.4x+.Junior 4x+ 3 Female 0 0 05:37.9 13:52.4 13:52.4 13:52.4

W.4x.Junior Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 232 CAB-Bettinson Cantabrigian RC W.4x.Junior 4x 2 Female 0 0 04:17.4 10:37.8 10:37.8 10:37.8
2 233 WJuniors J3 City of Cambridge Rowing Club W.4x.Junior 4x 2 Female 0 0 04:37.2 11:19.4 11:19.4 11:19.4
3 234 CAB-McGinty Cantabrigian RC W.4x.Junior 4x 2 Female 0 0 04:36.1 11:22.3 11:22.3 11:22.3

W.4x.Senior - Championship Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 130 Senior Women 4x A Cantabrigian RC W.4x.Senior - Championship 4x 1 Female 0 0 04:05.4 09:57.2 09:57.2 09:57.2
2 131 Senior Women 4x B Cantabrigian RC W.4x.Senior - Championship 4x 1 Female 0 0 04:06.3 10:02.4 10:02.4 10:02.4

W.4x.Senior - Club Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 231 BRX - Barnes Broxbourne W.4x.Senior - Club 4x 2 Female 0 0 04:05.5 10:00.8 10:00.8 10:00.8

W.4x.Senior - Novice Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 235 Bolt Chesterton RC W.4x.Senior - Novice 4x 2 Female 0 0 05:09.2 12:36.2 12:36.2 12:36.2

W.4x.Student - First Boat Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 530 UEA - Østergaard 4x University of East Anglia BC W.4x.Student - First Boat 4x 5 Female 0 0 - 10:18.0 10:18.0 10:18.0

W.4x.Masters Female 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 427 Superhoops Chesterton RC W.4x.Masters F 4x 4 Female 0 73 04:41.9 11:31.9 11:31.9 10:18.9
2 138 Quadrangle Champion of the Thames W.4x.Masters F 4x 1 Female 0 73 04:43.1 11:40.3 11:40.3 10:27.3
3 137 Women Masters Cantabrigian RC W.4x.Masters E 4x 1 Female 0 54 04:44.5 11:37.1 11:37.1 10:43.1
4 426 PCRC women Masters Peterborough City Rowing Club W.4x.Masters E 4x 4 Female 0 54 04:48.1 12:14.4 12:14.4 11:20.4
5 246 PinkLadies Sudbury Rowing Club W.4x.Masters D 4x 2 Female 0 37 05:27.2 13:30.0 13:30.0 12:53.0

W.4-.Senior - Championship Female 4-

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 139 Senior Women 4- Cantabrigian RC W.4-.Senior - Championship 4- 1 Female 0 0 04:28.7 10:49.0 10:49.0 10:49.0

W.4-.Senior - Club Female 4-

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 428 W1 Cambridge 99s W.4-.Senior - Club 4- 4 Female 0 0 04:22.6 10:34.8 10:34.8 10:34.8

W.4+.Senior - Championship Female 4+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 140 Senior Women 4+ Cantabrigian RC W.4+.Senior - Championship 4+ 1 Female 0 0 04:24.6 10:48.7 10:48.7 10:48.7

W.4+.Student - First Boat Female 4+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 236 Caius W1 A Caius Boat Club W.4+.Student - First Boat 4+ 2 Female 0 0 04:23.4 10:39.4 10:39.4 10:39.4
2 432 W2 Fitzwilliam College Boat Club W.4+.Student - First Boat 4+ 5 Female 0 0 04:20.1 10:40.9 10:40.9 10:40.9
3 141 UEA - Kay University of East Anglia BC W.4+.Student - First Boat 4+ 1 Female 0 0 04:26.9 10:52.2 10:52.2 10:52.2
4 430 W1a First and Third Trinity Boat Club W.4+.Student - First Boat 4+ 4 Female 0 0 04:31.2 10:56.4 10:56.4 10:56.4
5 332 Ford University College Oxford Boat Club W.4+.Student - First Boat 4+ 3 Female 0 0 04:22.5 10:58.0 10:58.0 10:58.0
6 238 Caius W1 B Caius Boat Club W.4+.Student - First Boat 4+ 2 Female 0 0 04:29.8 11:01.5 11:01.5 11:01.5
7 333 Downing W1 Downing College Boat Club W.4+.Student - First Boat 4+ 3 Female 0 0 04:29.5 11:02.2 11:02.2 11:02.2
8 429 Selwyn W4+ Selwyn College Boat Club W.4+.Student - First Boat 4+ 4 Female 0 0 04:31.4 11:06.8 11:06.8 11:06.8
9 240 W1 Magdalene Boat Club W.4+.Student - First Boat 4+ 2 Female 0 0 04:34.4 11:19.6 11:19.6 11:19.6
10 239 W1 Fitzwilliam College Boat Club W.4+.Student - First Boat 4+ 2 Female 0 0 04:36.3 11:21.2 11:21.2 11:21.2
11 433 W1b First and Third Trinity Boat Club W.4+.Student - First Boat 4+ 4 Female 0 0 04:48.5 11:43.2 11:43.2 11:43.2
12 431 King's W1 King's College Boat Club W.4+.Student - First Boat 4+ 4 Female 0 0 04:43.4 11:44.5 11:44.5 11:44.5
13 237 Senior W4 RUMS Boat Club W.4+.Student - First Boat 4+ 2 Female 0 0 05:00.5 12:26.2 12:26.2 12:26.2
14 143 L. Shwana Barts and the London Boat Club W.4+.Student - First Boat 4+ 1 Female 0 0 05:09.3 13:05.3 13:05.3 13:05.3
15 142 SGHBC WS4+ St George's Hospital Boat Club W.4+.Student - First Boat 4+ 1 Female 0 0 05:15.1 13:08.4 13:08.4 13:08.4

W.4+.Student - Lower Boat Female 4+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 304 Queens W1 Queens' College Boat Club W.4+.Student - Lower Boat 4+ 3 Female 0 0 04:36.8 11:33.0 11:33.0 11:33.0
2 241 UEA - Cooper University of East Anglia BC W.4+.Student - Lower Boat 4+ 1 Female 0 0 04:43.0 12:34.7 12:34.7 12:34.7
3 434 King's W2 King's College Boat Club W.4+.Student - Lower Boat 4+ 4 Female 0 0 05:11.1 12:49.6 12:49.6 12:49.6
4 525 Newnham W2 Newnham College Boat Club W.4+.Student - Lower Boat 4+ 5 Female 0 0 05:08.4 12:53.3 12:53.3 12:53.3

W.4+.Masters Female 4+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 144 Sisters with Blisters 4+ XPress W.4+.Masters C 4+ 1 Female 0 19 04:35.8 11:23.8 11:23.8 11:04.8
2 435 Coetzee Chesterton RC W.4+.Masters D 4+ 4 Female 0 37 05:17.8 13:02.9 13:02.9 12:25.9

Mx.4x.Masters Mixed 4x

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 136 TheJays Sudbury Rowing Club Mx.4x.Masters G 4x 1 Mixed 0 92 04:36.1 11:12.2 11:12.2 09:40.2
2 425 TheJays2 Sudbury Rowing Club Mx.4x.Masters F 4x 4 Mixed 0 72 04:33.5 11:18.5 11:18.5 10:06.5
3 230 Sculls and cakes Cantabrigian RC Mx.4x.Masters D 4x 2 Mixed 0 36 04:46.8 11:38.3 11:38.3 11:02.3
4 529 Gunning Cantabs/Loughborough Mx.4x.Masters C 4x 5 Mixed 0 19 04:39.2 11:32.7 11:32.7 11:13.7

O.8+.Junior Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 113 Cambridge Eight (Mixed) Rob Roy (mixed) O.8+.Junior 8+ 1 Open 0 0 04:31.8 11:02.0 11:02.0 11:02.0

O.8+.Senior - Championship Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 501 Senior Men A Cantabrigian RC O.8+.Senior - Championship 8+ 5 Open 0 0 03:15.1 08:05.8 08:05.8 08:05.8
2 201 Senior Men B Cantabrigian RC O.8+.Senior - Championship 8+ 2 Open 0 0 03:28.7 08:43.5 08:43.5 08:43.5

O.8+.Senior - Club Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 203 Senior Men C Cantabrigian RC O.8+.Senior - Club 8+ 2 Open 0 0 03:28.6 08:39.3 08:39.3 08:39.3
2 205 Champs M1 Douce Champion of the Thames O.8+.Senior - Club 8+ 2 Open 0 0 03:42.3 09:13.6 09:13.6 09:13.6
3 204 Chesterton 8+ Chesterton RC O.8+.Senior - Club 8+ 2 Open 0 0 04:02.9 09:55.7 09:55.7 09:55.7
4 206 Champs M2 Champion of the Thames O.8+.Senior - Club 8+ 2 Open 0 0 04:23.7 10:43.8 10:43.8 10:43.8
5 109 Op8+ Cambridge 99s O.8+.Senior - Club 8+ 1 Open 0 0 04:27.4 10:54.9 10:54.9 10:54.9
6 207 Reliant Cambridge 99s O.8+.Senior - Club 8+ 2 Open 0 0 04:37.6 11:32.5 11:32.5 11:32.5

O.8+.Senior - Novice Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 145 MNov City of Cambridge Rowing Club O.8+.Senior - Novice 8+ 1 Open 0 0 04:34.3 11:18.5 11:18.5 11:18.5
2 211 Defiant Cambridge 99s O.8+.Senior - Novice 8+ 2 Open 0 0 07:00.5 14:14.6 14:14.6 14:14.6

O.8+.Student - Beginner Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 532 Jesus NM1 Jesus College Boat Club O.8+.Student - Beginner 8+ 5 Open 0 0 04:13.4 10:24.8 10:24.8 10:24.8
2 533 UEA Mixed University of East Anglia BC O.8+.Student - Beginner 8+ 5 Open 0 0 04:20.3 10:41.5 10:41.5 10:41.5
3 531 NM1 First and Third Trinity Boat Club O.8+.Student - Beginner 8+ 5 Open 0 0 04:29.1 10:51.7 10:51.7 10:51.7
4 534 NO1 Fitzwilliam College Boat Club O.8+.Student - Beginner 8+ 5 Open 0 0 04:27.9 11:03.9 11:03.9 11:03.9
5 336 Jesus NM2 Jesus College Boat Club O.8+.Student - Beginner 8+ 3 Open 0 0 04:37.1 11:27.6 11:27.6 11:27.6
6 242 Novice M8 RUMS Boat Club O.8+.Student - Beginner 8+ 2 Open 0 0 04:55.8 11:57.0 11:57.0 11:57.0
7 147 NM2 First and Third Trinity Boat Club O.8+.Student - Beginner 8+ 1 Open 0 0 04:59.6 12:22.3 12:22.3 12:22.3
8 337 Novice Mixed 8 RUMS Boat Club O.8+.Student - Beginner 8+ 3 Open 0 0 05:49.1 13:52.1 13:52.1 13:52.1
9 243 Nov Men King’s College London Boat Club O.8+.Student - Beginner 8+ 2 Open 0 0 06:51.4 14:44.8 14:44.8 14:44.8
10 338 SGHBC ON8+ St George's Hospital Boat Club O.8+.Student - Beginner 8+ 3 Open 0 0 05:59.8 15:39.9 15:39.9 15:39.9
DNS 146 Churchill NO1 Churchill College Boat Club O.8+.Student - Beginner 8+ 1 Open 0 0 - -
DNS 535 L. Ting Barts and the London Boat Club O.8+.Student - Beginner 8+ 5 Open 0 0 - -

O.8+.Student - First Boat Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 401 Jesus M1 Jesus College Boat Club O.8+.Student - First Boat 8+ 4 Open 0 0 03:23.5 08:20.3 08:20.3 08:20.3
2 101 M1 First and Third Trinity Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 03:26.1 08:26.2 08:26.2 08:26.2
3 402 THBC.Devitt Trinity Hall BC O.8+.Student - First Boat 8+ 4 Open 0 0 03:29.6 08:30.2 08:30.2 08:30.2
4 503 Caius O1 Caius Boat Club O.8+.Student - First Boat 8+ 5 Open 0 0 03:31.3 08:38.4 08:38.4 08:38.4
5 102 Emmanuel M1 Emmanuel Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 03:30.9 08:42.8 08:42.8 08:42.8
6 504 Peterhouse M1 Peterhouse Boat Club O.8+.Student - First Boat 8+ 5 Open 0 0 03:36.0 08:47.4 08:47.4 08:47.4
7 502 UEA - Young University of East Anglia BC O.8+.Student - First Boat 8+ 5 Open 0 0 03:40.4 08:49.2 08:49.2 08:49.2
8 104 O1 St Catharine's College Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 03:34.1 08:49.3 08:49.3 08:49.3
9 505 O1 Wolfson College Boat Club O.8+.Student - First Boat 8+ 5 Open 0 0 03:35.5 08:50.6 08:50.6 08:50.6
10 403 M1 Pembroke College Boat Club (PCBC) O.8+.Student - First Boat 8+ 4 Open 0 0 03:35.5 08:53.2 08:53.2 08:53.2
11 514 Queens' O1 Queens' College Boat Club O.8+.Student - First Boat 8+ 5 Open 0 0 03:39.3 08:54.5 08:54.5 08:54.5
12 103 M1 Christ's College Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 03:35.3 08:58.8 08:58.8 08:58.8
13 405 O1 Hughes Hall Boat Club O.8+.Student - First Boat 8+ 4 Open 0 0 03:40.1 09:04.3 09:04.3 09:04.3
14 202 O1 Fitzwilliam College Boat Club O.8+.Student - First Boat 8+ 2 Open 0 0 03:45.7 09:22.1 09:22.1 09:22.1
15 301 Worcester College A Worcester College Boat Club O.8+.Student - First Boat 8+ 3 Open 0 0 04:01.2 09:25.6 09:25.6 09:25.6
16 406 Lucy Cavendish O1 Lucy Cavendish College Boat Club O.8+.Student - First Boat 8+ 4 Open 0 0 03:55.4 09:38.3 09:38.3 09:38.3
17 404 Sen Men King’s College London Boat Club O.8+.Student - First Boat 8+ 4 Open 0 0 03:55.3 09:50.0 09:50.0 09:50.0
18 105 Senior M8 RUMS Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 04:03.2 09:56.0 09:56.0 09:56.0
19 106 SGHBC MS8+ St George's Hospital Boat Club O.8+.Student - First Boat 8+ 1 Open 0 0 04:43.7 11:33.1 11:33.1 11:33.1

O.8+.Student - Lower Boat Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 407 Jesus M2 Jesus College Boat Club O.8+.Student - Lower Boat 8+ 4 Open 0 0 03:36.8 09:00.5 09:00.5 09:00.5
2 506 Caius O2 Caius Boat Club O.8+.Student - Lower Boat 8+ 5 Open 0 0 03:43.8 09:12.8 09:12.8 09:12.8
3 303 M2 Pembroke College Boat Club (PCBC) O.8+.Student - Lower Boat 8+ 3 Open 0 0 03:53.0 09:32.7 09:32.7 09:32.7
4 107 Emmanuel M2 Emmanuel Boat Club O.8+.Student - Lower Boat 8+ 1 Open 0 0 03:51.0 09:33.9 09:33.9 09:33.9
5 302 Clare Men Clare Boat Club O.8+.Student - Lower Boat 8+ 3 Open 0 0 03:49.9 09:38.6 09:38.6 09:38.6
6 508 Downing NM1 Downing College Boat Club O.8+.Student - Lower Boat 8+ 5 Open 0 0 03:56.0 09:43.8 09:43.8 09:43.8
7 507 Peterhouse M2 Peterhouse Boat Club O.8+.Student - Lower Boat 8+ 5 Open 0 0 04:00.9 09:54.2 09:54.2 09:54.2
8 108 O2 St Catharine's College Boat Club O.8+.Student - Lower Boat 8+ 1 Open 0 0 04:18.4 10:16.9 10:16.9 10:16.9
9 112 A.Aryanpour Barts and the London Boat Club O.8+.Student - Lower Boat 8+ 1 Open 0 0 04:48.5 11:13.6 11:13.6 11:13.6
10 408 Worcester College B Worcester College Boat Club O.8+.Student - Lower Boat 8+ 4 Open 0 0 04:52.4 11:58.1 11:58.1 11:58.1
11 509 Downing NM2 Downing College Boat Club O.8+.Student - Lower Boat 8+ 5 Open 0 0 05:04.3 12:28.8 12:28.8 12:28.8

O.8+.Masters Open 8+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 307 Presidents City of Cambridge Rowing Club O.8+.Masters G 8+ 3 Open 0 82 04:06.5 10:06.7 10:06.7 08:44.7
2 110 MMasD Godzilla City of Cambridge Rowing Club O.8+.Masters D 8+ 1 Open 0 32 03:50.1 09:22.5 09:22.5 08:50.5
3 513 Harlequins Champion of the Thames O.8+.Masters H 8+ 5 Open 0 104 04:23.5 10:38.4 10:38.4 08:54.4
4 305 Aquaphobes Cantabrigian RC O.8+.Masters D 8+ 3 Open 0 32 03:55.9 09:42.2 09:42.2 09:10.2
5 409 MMasD Ghidorah City of Cambridge Rowing Club O.8+.Masters D 8+ 3 Open 0 32 04:03.5 09:51.9 09:51.9 09:19.9
6 209 MMasD Rodan City of Cambridge Rowing Club O.8+.Masters D 8+ 2 Open 0 32 04:12.1 10:15.4 10:15.4 09:43.4
7 306 Plonk Champion of the Thames O.8+.Masters D 8+ 3 Open 0 32 04:31.5 10:48.1 10:48.1 10:16.1
8 210 Poachers Cantabrigian RC O.8+.Masters E 8+ 2 Open 0 46 04:38.1 11:28.5 11:28.5 10:42.5
9 111 Grand Cru Champion of the Thames O.8+.Masters G 8+ 1 Open 0 82 05:12.1 12:33.6 12:33.6 11:11.6
DNS 317 Hydrophobes Cantabrigian RC O.8+.Masters D 8+ 4 Open 0 0 - -

O.4x+.Junior Open 4x+

Share
Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1k (Plough) End Raw Time Total
1 335 J15 Quad Rob Roy O.4x+.Junior 4x+ 3 Open 0 0 04:33.0 10:57.5 10:57.5 10:57.5
